TEN 10-1223
Trace-Tec code
1137002
Manufacturer
Traco Power
Manufacturer Product Number
TEN 10-1223
Description
Isolated Module DC DC Converter 2 Output 15V -15V 330mA, 330mA 9V - 18V Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
DC DC Converters Power Supplies - Board Mount |
|
Manufacturer | Traco Power |
|
Series | TEN 10 (10W) |
|
Package | Tube |
Part Status | Not For New Designs | |
Packaging | Tube | |
Features | OCP, OVP, SCP | |
Package / Case | 5-DIP Module | |
Size / Dimension | 2.00" L x 1.00" W x 0.40" H (50.8mm x 25.4mm x 10.2mm) | |
Mounting Type | Through Hole | |
Type | Isolated Module | |
Operating Temperature | -40°C ~ 85°C (With Derating) | |
Applications | ITE (Commercial) | |
Voltage - Input (Max) | 18V | |
Efficiency | 80% | |
Current - Output (Max) | 330mA, 330mA | |
Supplier Device Package | - | |
Voltage - Input (Min) | 9V | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | -15V | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 10 W | |
Number of Outputs | 2 | |
Voltage - Isolation | 1.5 kV |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products